United States sales tax by state
Every state has its own sales tax calculator below, pre-filled with that state’s rates and able to work backwards from a total. Rates are effective January 1, 2026.
National average combined
7.53%
Highest combined
Louisiana 10.11%
No statewide sales tax
5 states
| State | State rate | Avg local | Combined |
|---|---|---|---|
| Alabama | 4% | 5.46% | 9.46% |
| Alaska | 0% | 1.82% | 1.82% |
| Arizona | 5.6% | 2.92% | 8.52% |
| Arkansas | 6.5% | 2.96% | 9.46% |
| California | 7.25% | 1.74% | 8.99% |
| Colorado | 2.9% | 4.99% | 7.89% |
| Connecticut | 6.35% | 0% | 6.35% |
| Delaware | 0% | 0% | 0% |
| District of Columbia | 6% | 0% | 6% |
| Florida | 6% | 0.98% | 6.98% |
| Georgia | 4% | 3.49% | 7.49% |
| Hawaii | 4% | 0.5% | 4.5% |
| Idaho | 6% | 0.03% | 6.03% |
| Illinois | 6.25% | 2.71% | 8.96% |
| Indiana | 7% | 0% | 7% |
| Iowa | 6% | 0.94% | 6.94% |
| Kansas | 6.5% | 2.19% | 8.69% |
| Kentucky | 6% | 0% | 6% |
| Louisiana | 5% | 5.11% | 10.11% |
| Maine | 5.5% | 0% | 5.5% |
| Maryland | 6% | 0% | 6% |
| Massachusetts | 6.25% | 0% | 6.25% |
| Michigan | 6% | 0% | 6% |
| Minnesota | 6.875% | 1.26% | 8.14% |
| Mississippi | 7% | 0.06% | 7.06% |
| Missouri | 4.225% | 4.22% | 8.44% |
| Montana | 0% | 0% | 0% |
| Nebraska | 5.5% | 1.48% | 6.98% |
| Nevada | 6.85% | 1.39% | 8.24% |
| New Hampshire | 0% | 0% | 0% |
| New Jersey | 6.625% | -0.02% | 6.6% |
| New Mexico | 4.875% | 2.79% | 7.67% |
| New York | 4% | 4.54% | 8.54% |
| North Carolina | 4.75% | 2.25% | 7% |
| North Dakota | 5% | 2.09% | 7.09% |
| Ohio | 5.75% | 1.54% | 7.29% |
| Oklahoma | 4.5% | 4.56% | 9.06% |
| Oregon | 0% | 0% | 0% |
| Pennsylvania | 6% | 0.34% | 6.34% |
| Rhode Island | 7% | 0% | 7% |
| South Carolina | 6% | 1.49% | 7.49% |
| South Dakota | 4.2% | 1.91% | 6.11% |
| Tennessee | 7% | 2.61% | 9.61% |
| Texas | 6.25% | 1.95% | 8.2% |
| Utah | 6.1% | 1.32% | 7.42% |
| Vermont | 6% | 0.39% | 6.39% |
| Virginia | 5.3% | 0.47% | 5.77% |
| Washington | 6.5% | 3.01% | 9.51% |
| West Virginia | 6% | 0.59% | 6.59% |
| Wisconsin | 5% | 0.72% | 5.72% |
| Wyoming | 4% | 1.56% | 5.56% |
How US sales tax works
Unlike VAT in most of the world, US sales tax is not a single national rate. Each state sets its own, and counties, cities and special districts add their own on top. That is why a purchase can be taxed at 1.82% in one state and 10.11% in another, and why two towns in the same state can differ by more than a percentage point.
Tax is charged based on where the sale takes place, so the rate that matters is the one at the point of sale, not where the seller is based. The local figures in the table are population-weighted averages, which makes them useful for comparison but not for filing — for an exact amount, use your own city or county rate in any of the calculators.
Five states levy no statewide sales tax: New Hampshire, Oregon, Montana, Alaska and Delaware. Alaska is the exception worth knowing, because its local governments do levy sales tax, so its statewide average is above zero despite the state rate being nil. States with the highest combined rates usually get there through local add-ons rather than a high state rate.
Rates are effective January 1, 2026, sourced from the Tax Foundation and reviewed annually. Groceries, medicine and clothing are exempt or reduced in many states and the rules vary widely. These pages are calculators, not tax advice — confirm rates with your state revenue department before filing or remitting.